Patrons demand fare from the sea. Serve our pike fillets, shrimp or perch for the main course or add walleye fingers or scallops to one of your specials. Ahoy!

Click here to download Seafood product specs.


Breaded Seafood
Code Product Name Net Wt.
(lbs.)
Pack Count Case
Cube
Cases/
Layer
Cases/
Pallet
Portion
Size
11050 GOURMET PIKE FILLETS 20 4/5 lb. 3-4 oz. 0.86 9 63 4 oz.
11053 LIGHTLY BREADED PIKE FILLETS 20 4/5 lb. 3-4 oz. 0.86 9 63 4 oz.
11060 LIGHTLY BREADED BABY PIKE FILLETS 10 2/5 lb. RANDOM 0.51 16 160 2-3oz.
11100 GOURMET PIKE FILLETS 20 4/5 lb. 5-6 oz. 0.86 9 63 6 oz.
11108 GOURMET WALLEYE FINGERS 16 4/4 lb. U-1 oz. 0.86 9 63 5 oz.
11111 GOURMET WALLEYE FINGERS 8 2/4 lb. U-1 oz. 0.51 16 160 5 oz.
11120 BREADED PIKE PERCH (ZANDER) 16 4/4 lb. 10-13 0.86 9 63 6 oz.
11260 BTF LIGHT BREADED MEDIUM PERCH 16 4/4lb. 7-9 0.86 9 63 6 oz.
11265 BTF LIGHT BREADED MEDIUM PERCH 8 2/4 lb. 7-9 0.51 16 160 6 oz.
11350 MED. GOURMET EURO LAKE PERCH 16 4/4 lb. 8-12 0.86 9 63 6 oz.
11351 MED. GOURMET LAKE PERCH 16 4/4 lb. 8-12 0.86 9 63 6 oz.
11355 BREADED FRESHWATER LAKE PERCH FILLETS 12 2/6 lb. 6-13 0.51 15 120 6 oz.
11400 LARGE GOURMET EURO LAKE PERCH 16 4/4 lb. 6-8 0.86 9 63 6 oz.
11401 LARGE GOURMET LAKE PERCH 16 4/4 lb. 6-8 0.86 9 63 6 oz.
12215 SCALLOPS 20/8oz. PACK 10 20/8 oz. 31-42 0.51 15 150 8 oz.
12225 GOURMET SCALLOPS MED 20 4/5 lb. 35-45 0.86 9 63 6 oz.
14550 T/OFF SHRIMP 20/8oz. POUCHES 10 20/8 oz. 35-45 0.51 15 150 8 oz.
14555 21 CT SHRIMP POUCH 10 1/10 lb. 35-45 0.51 15 150 10 oz.
14650 T/OFF SHRIMP 20 4/5 lb. 35-45 0.86 9 63 8 oz.
14655 BULK TAIL OFF SHRIMP 15 1/15 lb. 35-45 0.65 10 100 8 oz.
 
Home